| COMPLIANCE REQUIREMENT | LEAD AGENCY | DEADLINE OR RECOMMENDATION |
| GHG Emission Report – Electricity Generators, et al. | CARB | 4/1/2012 |
| GHG Emission Report – Refineries, Cement Plants, et al. | CARB | 6/1/2012 |
| GHG Emission Verification Report – Electricity Generators, et al. | CARB | 10/1/2012 |
| GHG Emission Verification Report – Refineries, Cement Plants, et al. | CARB | 12/1/2012 |
| CalARP Program, Risk Management Plan Update | CUPA/Cal EMA/US EPA | Every 5 Years |
| CalARP Agency Inspection | CUPA/Cal EMA/US EPA | Triennially |
| Hazardous Material Business Plan (HMBP) Update | CUPA/Cal EMA | Annually |
| HMBP Inventory Update | CUPA/Cal EMA | Annually |
| Complete HMBP Submittal | CUPA/Cal EMA | Triennially |
| Recyclable Materials Report | CUPA/Cal EMA | Biennially |
| Remote Waste Consolidation Site Notification | CUPA/Cal EMA | Annually |
| Emergency Response Plan Review | CUPA/Cal EMA/Cal OSHA | Annually |
| Emergency Response Training | CUPA/Cal EMA/Cal OSHA | Annually |
| Hazardous Waste Contingency Plan Review/Update | DTSC | Annually |
| Hazardous Waste Training | DTSC | Annually |
| Hazardous Waste Tank Certification | DTSC | Every 5 Years |
| Emergency Equipment Inspections | DTSC | Monthly |
| Spill Prevention Control & Countermeasure Plan Update | DTSC/CUPA | Every 5 Years |
| Hazardous Waste Biennial Report | DTSC/USEPA | 3/1/2012 |
| SARA TRI (Form R) Reporting | DTSC/USEPA | 7/1/2012 |
| Industrial Waste Water Annual Surcharge Report | LACSD | 8/15/2012 |
| Proposition 65 Chemical Evaluation | OEHHA | Annually |
| Proposition 65 Exposure Warnings | OEHHA | Quarterly |
| Annual Storm Water Report | RWQCB | 7/1/2012 |
| Annual Emissions Report (AER) | SCAQMD | 3/1/2012 |
| RECLAIM Cycle 1 APEP Report | SCAQMD | 2/28/2012 |
| RECLAIM Cycle 2 APEP Report | SCAQMD | 8/29/2012 |
| Title V Annual Certification | SCAQMD | 2/28/2012 |
| Title V Semi-Annual Monitoring Report | SCAQMD | 8/31/2012 |
| Emergency Action Plan Review | Cal/OSHA | Annually |
| Fire Prevention Program Review | Cal/OSHA | Annually |
| Hazard Communication Program Review | Cal/OSHA | Annually |
| Injury and Illness Prevention Program Review | Cal/OSHA | Annually |
| Respiratory Medical Evaluation and Fit Testing | Cal/OSHA | Annually |
| Hearing Conservation Program Audiometric Testing | Cal/OSHA | Annually |
| LEGEND | |
| APEP – Annual Permit Emissions Program | CARB – CA Air Resources Board |
| GHG – Greenhouse Gas | RECLAIM – Regional Clean Air Incentives Market |
| Cal EMA – CA Emergency Management Agency | CUPA – CA Unified Program Agency |
| LACSD – Los Angeles County Sanitation Districts | RWQCB – Regional Water Quality Control Board |
| Cal/OSHA – CA Occupational Safety & Health Administration | DTSC – CA Department of Toxic Substances Control |
| OEHHA- Office of Environmental Health Hazard Assessment | SCAQMD – South Coast Air Quality Management District |
Notes: This list is a guidance document that should not be relied upon solely for compliance criteria. Both regulatory deadlines and recommended program audit periods are provided above. Regulated entities should always confirm deadlines with the applicable administering agencies. This list is not comprehensive. Additional EH&S compliance deadlines exist.
